Vocabulary: Colors, numbers and shapes American (⇒ UK version British" )

 
Colors * (Los colores) 19/03/2018
Numbers: 1 - 10 * (Numerales: 1 - 10) 19/03/2018
Numbers: 11 -20 * (Numerales: 11 - 20) 19/03/2018
Numbers: 20 -29 * (Numerales: 20 - 29) 19/03/2018
Numbers: 10 - 100 * (Numerales: 10 - 100) 19/03/2018
Numbers: 100 - 199 * (Numerales: 100 - 199) 19/03/2018
Numbers: 100 - 1000 * (Numerales: 100 - 1000) 19/03/2018
Shapes ** (Figuras y formas) 19/03/2018
Geometrical objects *** (Cuerpos geométricos) 19/03/2018
* beginners
** intermediate
*** advanced